Cashew Grades
Cashews are graded depending on its whiteness and how broken the kernel is. Cashew
Kernels are further graded into white/scorched wholes, pieces, splits, butts etc.,
depending on the shape, size & colour of the kernel. Following are the different
grades of cashew kernels processed. For more information on cashew grades please
contact us.
Wholes:
White Wholes | Scorched Wholes | Dessert Wholes |
---|---|---|
W 180 | SW 180 | SSW (Scorched Wholes Seconds) |
W 210 | SW 210 | DW (Dessert Wholes) |
W_240 | SW_240 | |
W 320 | SW 320 | |
W 400 | SW 400 |
Pieces:
White Pieces | Scorched Pieces | Dessert Pieces |
---|---|---|
B (Butts) | SB (Scorched Butts) | SPS (Scorched Pieces Seconds) |
S (Splits) | SS (Scorched Splits) | DP (Dessert Pieces) |
LWP (Large White Pieces) | SP (Scorched Pieces) | |
SWP (Small White Pieces) | SSP (Scorched Small Pieces) | |
BB (Baby Bits) |